|  |  | 
		|  | 
  
    
      | Matrimony ID 
                 
          
          : CM528509   |  
      | Age / Height | : | 41yrs 
                                                 , 5ft 6in |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Bania-Gujarathi, None |  
      | Education | : | Computer aided Design |  
      | Profession | : | IT and Engineering |  
          | Location | : | Hosur |  
                                                    | Gender | : | Male / Groom |  
			| Star / Rasi | : | Anusham 
                                                  , Viruchigam (Scorpio); |  
                                                    | Language | : | Kannada |  
                                                    | District | : | Krishnagiri |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
        | View Contact |  | View Full Profile |  | 
		|  | 
  
    
      | Matrimony ID 
                 
          
          : CM419729   |  
      | Age / Height | : | 34yrs 
                                                 , 5ft 3in |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Bania-Gujarathi, None |  
      | Education | : | mechanical engineer |  
      | Profession | : | Banking and Finance |  
          | Location | : | ariyalur |  
                                                    | Gender | : | Male / Groom |  
			| Star / Rasi | : | Does not matter                                    
                                                  , Does not matter                                   ; |  
                                                    | Language | : | Hindi |  
                                                    | District | : | Ariyalur |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
        | View Contact |  | View Full Profile |  | 
		|  | 
  
    
      | Matrimony ID 
                 
          
          : CM411423   |  
      | Age / Height | : | 35yrs 
                                                 , 5ft 6in |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Bania-Gujarathi, None |  
      | Education | : | 12th pasd |  
      | Profession | : | Business Man |  
          | Location | : | chapra |  
                                                    | Gender | : | Male / Groom |  
			| Star / Rasi | : | Ashwini                                            
                                                  , Dhanus (Sagittarius)                              ; |  
                                                    | Language | : | Hindi |  
                                                    | District | : |  |  
                                                    | State | : | Bihar |  
                                                    | Country | : | India |  
        | View Contact |  | View Full Profile |  | 
		|  | 
  
    
      | Matrimony ID 
                 
          
          : CM409340   |  
      | Age / Height | : | 35yrs 
                                                 , |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Bania-Gujarathi, None |  
      | Education | : |  |  
      | Profession | : |  |  
          | Location | : |  |  
                                                    | Gender | : | Male / Groom |  
			| Star / Rasi | : | , ; |  
                                                    | Language | : |  |  
                                                    | District | : |  |  
                                                    | State | : |  |  
                                                    | Country | : |  |  
        | View Contact |  | View Full Profile |  | 
		|  | 
  
    
      | Matrimony ID 
                 
          
          : CM375806   |  
      | Age / Height | : | 29yrs 
                                                 , |  
      | Religion | : | Hindu |  
          | Caste / Subcaste | : | Bania-Gujarathi, None |  
      | Education | : | MSc IT |  
      | Profession | : | Admin |  
          | Location | : | Madurai |  
                                                    | Gender | : | Male / Groom |  
			| Star / Rasi | : | Does not matter                                    
                                                  , Does not matter                                   ; |  
                                                    | Language | : | Tamil |  
                                                    | District | : | Madurai |  
                                                    | State | : | Tamil Nadu |  
                                                    | Country | : | India |  
        | View Contact |  | View Full Profile |  |